This page displays sold house prices for Whitley Close in Norwich.
Whitley Close in Norwich NR6 consists predominantly of semi-detached houses. Properties on Whitley Close typically have values around £250,000 - £350,000, ranging upwards of £350,000 for larger semi-detached houses.
£154,000 | Semi-detached house, Freehold new build | 29th July 2003 |
£168,000 | Semi-detached house, Freehold | 30th June 2004 |
£153,000 | Semi-detached house, Freehold | 20th June 2003 |
£165,000 | Semi-detached house, Freehold new build | 28th March 2003 |
£248,000 | Semi-detached house, Freehold | 30th April 2010 |
£215,000 | Detached house, Freehold | 17th April 2015 |
£149,000 | Detached house, Freehold new build | 1st April 2003 |
£172,000 | Semi-detached house, Freehold | 20th October 2006 |
£139,950 | Semi-detached house, Freehold new build | 9th June 2003 |
£178,000 | Semi-detached house, Freehold | 6th July 2007 |
£162,000 | Semi-detached house, Freehold | 20th January 2011 |
£136,000 | Semi-detached house, Freehold new build | 27th June 2003 |
£136,250 | Detached house, Freehold new build | 16th May 2003 |
£183,000 | Detached house, Freehold | 27th November 2003 |
All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Whitley Close in Norwich.