This page displays sold house prices for Roaches Court in Norwich.
Roaches Court in Norwich NR3 consists predominantly of flats. Properties on Roaches Court typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £400,000.
£112,000 | Flat, Leasehold | 3rd April 2000 |
£70,000 | Flat, Leasehold | 9th January 1998 |
£230,000 | Flat, Leasehold | 8th October 2014 |
£210,000 | Flat, Leasehold | 24th October 2006 |
£84,000 | Flat, Leasehold | 9th October 1997 |
£205,000 | Flat, Leasehold | 20th February 2004 |
£140,000 | Flat, Leasehold | 9th November 2000 |
£200,000 | Flat, Leasehold | 26th March 2004 |
£232,500 | Flat, Leasehold | 30th July 2012 |
£85,000 | Semi-detached house, Leasehold | 10th February 1997 |
£200,000 | Flat, Leasehold | 1st October 2014 |
£91,000 | Flat, Leasehold | 16th August 1996 |
£245,000 | Flat, Leasehold | 11th August 2015 |
£385,000 | Detached house, Leasehold | 12th November 2007 |
All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Roaches Court in Norwich.