Home > Norwich House Prices > Patteson Road

Sold House Prices in Patteson Road

This page displays sold house prices for Patteson Road in Norwich.

Advertisements

Patteson Road in Norwich NR3 consists predominantly of terraced houses. Properties on Patteson Road typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 3 Patteson Road, Norwich NR3 3EN
    £70,050 Terraced house, Freehold 17th August 2001
  • 6 Patteson Road, Norwich NR3 3EW
    £43,000 Terraced house, Freehold 27th November 1998
  • 6 Patteson Road, Norwich NR3 3EW
    £133,500 Terraced house, Freehold 21st November 2013
  • 7 Patteson Road, Norwich NR3 3EN
    £154,950 Terraced house, Freehold 24th September 2007
  • 9 Patteson Road, Norwich NR3 3EN
    £99,950 Terraced house, Freehold 15th November 2002
  • 9 Patteson Road, Norwich NR3 3EN
    £32,950 Terraced house, Freehold 12th July 1999
  • 9 Patteson Road, Norwich NR3 3EN
    £127,000 Terraced house, Freehold 9th December 2011
  • 11 Patteson Road, Norwich NR3 3EN
    £179,950 Terraced house, Freehold 16th July 2015
  • 11 Patteson Road, Norwich NR3 3EN
    £118,500 Terraced house, Freehold 28th October 2014
  • 12 Patteson Road, Norwich NR3 3EW
    £87,500 Semi-detached house, Freehold 16th August 2002
  • 13 Patteson Road, Norwich NR3 3EN
    £160,000 Terraced house, Freehold 21st August 2014
  • 13 Patteson Road, Norwich NR3 3EN
    £37,200 Terraced house, Freehold 18th April 1996
  • 14 Patteson Road, Norwich NR3 3EW
    £42,000 Terraced house, Freehold 6th December 1999
  • 15 Patteson Road, Norwich NR3 3EN
    £113,600 Terraced house, Freehold 6th February 2004
  • 15 Patteson Road, Norwich NR3 3EN
    £37,500 Terraced house, Freehold 22nd July 1999
  • 15 Patteson Road, Norwich NR3 3EN
    £154,500 Terraced house, Freehold 3rd July 2007
  • 16 Patteson Road, Norwich NR3 3EW
    £145,000 Terraced house, Freehold 13th April 2007
  • 16 Patteson Road, Norwich NR3 3EW
    £24,600 Terraced house, Freehold 25th October 1996
  • 16 Patteson Road, Norwich NR3 3EW
    £38,000 Terraced house, Freehold 29th May 1997
  • 17 Patteson Road, Norwich NR3 3EN
    £45,500 Terraced house, Freehold 10th August 2000
  • 17 Patteson Road, Norwich NR3 3EN
    £115,500 Terraced house, Freehold 26th July 2004
  • 18 Patteson Road, Norwich NR3 3EW
    £36,000 Terraced house, Freehold 16th August 1996
  • 19 Patteson Road, Norwich NR3 3EN
    £115,000 Terraced house, Freehold 28th April 2006
  • 21 Patteson Road, Norwich NR3 3EN
    £32,750 Terraced house, Freehold 27th January 1998
  • 23 Patteson Road, Norwich NR3 3EN
    £133,500 Terraced house, Freehold 13th July 2012
  • 24 Patteson Road, Norwich NR3 3EW
    £34,500 Terraced house, Freehold 31st July 1996
  • 26 Patteson Road, Norwich NR3 3EW
    £133,000 Terraced house, Freehold 29th April 2005
  • 26 Patteson Road, Norwich NR3 3EW
    £150,500 Terraced house, Freehold 11th May 2007
  • 26 Patteson Road, Norwich NR3 3EW
    £45,000 Terraced house, Freehold 28th October 1998
  • 27 Patteson Road, Norwich NR3 3EN
    £57,995 Terraced house, Freehold 28th November 1997
  • 27 Patteson Road, Norwich NR3 3EN
    £145,000 Terraced house, Freehold 27th May 2005
  • 29 Patteson Road, Norwich NR3 3EN
    £69,000 Terraced house, Freehold 21st December 2000
  • 30 Patteson Road, Norwich NR3 3EW
    £30,000 Terraced house, Freehold 2nd April 1996
  • 31 Patteson Road, Norwich NR3 3EN
    £48,500 Terraced house, Freehold 22nd September 2000
  • 33 Patteson Road, Norwich NR3 3EN
    £119,950 Terraced house, Freehold 7th July 2006
  • 35 Patteson Road, Norwich NR3 3EN
    £31,000 Terraced house, Freehold 18th December 1998
  • 35 Patteson Road, Norwich NR3 3EN
    £127,100 Terraced house, Freehold 29th September 2006
  • 36 Patteson Road, Norwich NR3 3EW
    £33,500 Terraced house, Freehold 23rd January 1998
  • 37 Patteson Road, Norwich NR3 3EN
    £36,500 Terraced house, Freehold 16th January 1995
  • 39 Patteson Road, Norwich NR3 3EN
    £43,000 Terraced house, Freehold 5th October 2000
  • 41 Patteson Road, Norwich NR3 3EN
    £128,000 Terraced house, Freehold 7th November 2011
  • 41 Patteson Road, Norwich NR3 3EN
    £98,000 Terraced house, Freehold 27th January 2004
  • 42 Patteson Road, Norwich NR3 3EW
    £37,000 Terraced house, Freehold 9th April 1998
  • 43 Patteson Road, Norwich NR3 3EN
    £150,000 Terraced house, Freehold 20th June 2014
  • 43 Patteson Road, Norwich NR3 3EN
    £125,000 Semi-detached house, Freehold 31st October 2006
  • 43 Patteson Road, Norwich NR3 3EN
    £154,000 Semi-detached house, Freehold 30th November 2007
  • 45 Patteson Road, Norwich NR3 3EN
    £151,000 Terraced house, Freehold 1st September 2015
  • 45 Patteson Road, Norwich NR3 3EN
    £16,000 Terraced house, Freehold 14th March 1997
  • 52 Patteson Road, Norwich NR3 3EW
    £31,000 Terraced house, Freehold 15th November 1996
  • 53 Patteson Road, Norwich NR3 3EN
    £111,000 Terraced house, Freehold 31st July 2009
  • 53 Patteson Road, Norwich NR3 3EN
    £41,500 Terraced house, Freehold 29th October 1999
  • 54 Patteson Road, Norwich NR3 3EW
    £116,000 Terraced house, Freehold 21st April 2011
  • 54 Patteson Road, Norwich NR3 3EW
    £41,000 Terraced house, Freehold 25th July 1997
  • 54 Patteson Road, Norwich NR3 3EW
    £125,500 Terraced house, Freehold 10th December 2004
  • 57 Patteson Road, Norwich NR3 3EN
    £95,500 Terraced house, Freehold 21st March 2003
  • 57 Patteson Road, Norwich NR3 3EN
    £28,500 Terraced house, Freehold new build 19th May 1995
  • 57 Patteson Road, Norwich NR3 3EN
    £39,000 Terraced house, Freehold 6th August 1996
  • 58 Patteson Road, Norwich NR3 3EW
    £82,000 Terraced house, Freehold 7th January 2011
  • 59 Patteson Road, Norwich NR3 3EN
    £41,500 Terraced house, Freehold 6th March 2000
  • 59 Patteson Road, Norwich NR3 3EN
    £69,000 Terraced house, Freehold 31st August 2000
  • 60 Patteson Road, Norwich NR3 3EW
    £30,750 Terraced house, Freehold 15th May 1998
  • 61 Patteson Road, Norwich NR3 3EN
    £37,000 Terraced house, Freehold 30th May 1997
  • 61 Patteson Road, Norwich NR3 3EN
    £48,500 Terraced house, Freehold 17th October 1997
  • 61 Patteson Road, Norwich NR3 3EN
    £60,000 Terraced house, Freehold 23rd June 2000
  • 62 Patteson Road, Norwich NR3 3EW
    £105,000 Terraced house, Freehold 9th January 2006
  • 63 Patteson Road, Norwich NR3 3EN
    £46,000 Terraced house, Freehold 16th December 1998
  • 63 Patteson Road, Norwich NR3 3EN
    £41,000 Terraced house, Freehold 20th September 1996
  • 63 Patteson Road, Norwich NR3 3EN
    £26,000 Terraced house, Freehold 4th April 1996
  • 64 Patteson Road, Norwich NR3 3EW
    £118,500 Terraced house, Freehold 8th July 2005
  • 64 Patteson Road, Norwich NR3 3EW
    £38,500 Terraced house, Freehold 12th December 1997
  • 66 Patteson Road, Norwich NR3 3EW
    £103,500 Terraced house, Freehold 18th February 2005
  • 67 Patteson Road, Norwich NR3 3EN
    £39,500 Terraced house, Freehold 11th February 1999
  • 67 Patteson Road, Norwich NR3 3EN
    £33,000 Terraced house, Freehold 27th September 1996
  • 68 Patteson Road, Norwich NR3 3EW
    £135,000 Terraced house, Freehold 8th May 2007
  • 69 Patteson Road, Norwich NR3 3EN
    £114,000 Terraced house, Freehold 7th October 2004
  • 69 Patteson Road, Norwich NR3 3EN
    £71,500 Terraced house, Freehold 17th September 2001
  • 71 Patteson Road, Norwich NR3 3EN
    £114,000 Terraced house, Freehold 6th January 2006
  • 72 Patteson Road, Norwich NR3 3EW
    £125,000 Terraced house, Freehold 25th November 2011
  • 72 Patteson Road, Norwich NR3 3EW
    £87,950 Terraced house, Freehold 6th June 2002
  • 73 Patteson Road, Norwich NR3 3EN
    £37,000 Terraced house, Freehold 4th April 1997
  • 73 Patteson Road, Norwich NR3 3EN
    £103,500 Terraced house, Freehold 16th December 2003
  • 74 Patteson Road, Norwich NR3 3EW
    £138,000 Terraced house, Freehold 30th November 2012
  • 76 Patteson Road, Norwich NR3 3EW
    £35,750 Terraced house, Freehold 24th May 1996
  • 76 Patteson Road, Norwich NR3 3EW
    £44,000 Terraced house, Freehold 18th December 1998
  • 76 Patteson Road, Norwich NR3 3EW
    £125,000 Terraced house, Freehold 19th September 2012
  • 77 Patteson Road, Norwich NR3 3EN
    £122,000 Terraced house, Freehold 1st May 2008
  • 78 Patteson Road, Norwich NR3 3EW
    £124,000 Terraced house, Freehold 27th October 2008
  • 78 Patteson Road, Norwich NR3 3EW
    £137,000 Terraced house, Freehold 15th August 2013
  • 79 Patteson Road, Norwich NR3 3EN
    £113,000 Detached house, Freehold 14th October 2005
  • 80 Patteson Road, Norwich NR3 3EW
    £60,000 Terraced house, Freehold 21st September 2001
  • 80 Patteson Road, Norwich NR3 3EW
    £142,500 Terraced house, Freehold 26th October 2006
  • 81 Patteson Road, Norwich NR3 3EN
    £98,500 Terraced house, Freehold 23rd July 2003
  • 81 Patteson Road, Norwich NR3 3EN
    £48,000 Terraced house, Freehold 28th April 2000
  • 81 Patteson Road, Norwich NR3 3EN
    £134,000 Terraced house, Freehold 19th January 2007
  • 82 Patteson Road, Norwich NR3 3EW
    £91,000 Terraced house, Freehold 15th November 2002
  • 82 Patteson Road, Norwich NR3 3EW
    £43,000 Terraced house, Freehold 12th March 1999
  • 82 Patteson Road, Norwich NR3 3EW
    £112,500 Terraced house, Freehold 21st May 2010
  • 83 Patteson Road, Norwich NR3 3EN
    £65,000 Terraced house, Freehold 13th July 2001
  • 83 Patteson Road, Norwich NR3 3EN
    £125,000 Terraced house, Freehold 18th November 2011
  • 83 Patteson Road, Norwich NR3 3EN
    £65,000 Terraced house, Freehold 13th July 2001
  • 84 Patteson Road, Norwich NR3 3EW
    £115,000 Terraced house, Freehold 8th August 2008
  • 84 Patteson Road, Norwich NR3 3EW
    £124,999 Terraced house, Freehold 2nd May 2013
  • 84 Patteson Road, Norwich NR3 3EW
    £39,000 Terraced house, Freehold 5th June 1998
  • 88 Patteson Road, Norwich NR3 3EW
    £118,500 Terraced house, Freehold 3rd June 2005
  • 88 Patteson Road, Norwich NR3 3EW
    £59,200 Terraced house, Freehold 31st August 2000
  • 88 Patteson Road, Norwich NR3 3EW
    £139,950 Terraced house, Freehold 4th July 2013
  • 88 Patteson Road, Norwich NR3 3EW
    £108,000 Terraced house, Freehold 12th December 2003
  • 90 Patteson Road, Norwich NR3 3EW
    £36,000 Terraced house, Freehold 1st July 1997
  • 92 Patteson Road, Norwich NR3 3EW
    £37,500 Terraced house, Freehold 24th May 1996
  • 92 Patteson Road, Norwich NR3 3EW
    £131,500 Terraced house, Freehold 11th August 2006
  • 94 Patteson Road, Norwich NR3 3EW
    £84,995 Terraced house, Freehold 12th July 2002
  • 94 Patteson Road, Norwich NR3 3EW
    £146,500 Terraced house, Freehold 31st August 2007
  • 94 Patteson Road, Norwich NR3 3EW
    £137,022 Terraced house, Freehold 1st September 2006
  • 96 Patteson Road, Norwich NR3 3EW
    £127,000 Terraced house, Freehold 22nd April 2013
  • 100 Patteson Road, Norwich NR3 3EW
    £71,000 Semi-detached house, Freehold 13th March 1998
  • 100 Patteson Road, Norwich NR3 3EW
    £190,000 Semi-detached house, Freehold 6th January 2003
  • Advertisements

    All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Patteson Road

    Map showing Patteson Road in Norwich.