This page displays sold house prices for Lancaster Close in Norwich.
Lancaster Close in Old Catton, Norwich consists predominantly of detached houses. Properties on Lancaster Close typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.
£54,500 | Detached house, Freehold | 14th June 1996 |
£150,000 | Detached house, Freehold | 6th May 2004 |
£206,000 | Detached house, Freehold | 19th October 2007 |
£157,500 | Detached house, Freehold | 25th October 2005 |
£140,000 | Detached house, Freehold | 12th December 2008 |
£205,000 | Detached house, Freehold | 10th June 2013 |
£59,500 | Detached house, Freehold | 5th September 1997 |
£58,000 | Detached house, Freehold | 30th September 1997 |
£195,000 | Detached house, Freehold | 28th July 2006 |
£144,000 | Detached house, Freehold | 24th July 2009 |
£168,000 | Detached house, Freehold | 3rd August 2006 |
£272,000 | Detached house, Freehold | 21st October 2013 |
All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Lancaster Close in Norwich.