Home > Norwich House Prices > Hotblack Road

Sold House Prices in Hotblack Road

This page displays sold house prices for Hotblack Road in Norwich.

Advertisements

Hotblack Road in Norwich NR2 consists predominantly of terraced houses. Properties on Hotblack Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 3 Hotblack Road, Norwich NR2 4HG
    £200,000 Terraced house, Freehold 29th October 2010
  • 3 Hotblack Road, Norwich NR2 4HG
    £138,500 Terraced house, Freehold 30th September 2005
  • 6 Hotblack Road, Norwich NR2 4HG
    £135,500 Terraced house, Freehold 4th June 2010
  • 6 Hotblack Road, Norwich NR2 4HG
    £88,000 Terraced house, Freehold 15th April 2003
  • 6 Hotblack Road, Norwich NR2 4HG
    £70,000 Terraced house, Freehold 30th September 2004
  • 8 Hotblack Road, Norwich NR2 4HG
    £153,000 Terraced house, Freehold 21st May 2010
  • 8 Hotblack Road, Norwich NR2 4HG
    £128,000 Terraced house, Freehold 19th October 2004
  • 8 Hotblack Road, Norwich NR2 4HG
    £160,000 Terraced house, Freehold 23rd May 2008
  • 8 Hotblack Road, Norwich NR2 4HG
    £47,000 Terraced house, Freehold 23rd April 1998
  • 9 Hotblack Road, Norwich NR2 4HG
    £69,995 Terraced house, Freehold 18th April 2000
  • 10 Hotblack Road, Norwich NR2 4HG
    £146,950 Terraced house, Freehold 28th February 2007
  • 11 Hotblack Road, Norwich NR2 4HG
    £118,000 Terraced house, Freehold 19th July 2011
  • 11 Hotblack Road, Norwich NR2 4HG
    £40,001 Terraced house, Freehold 24th May 1999
  • 14 Hotblack Road, Norwich NR2 4HG
    £148,000 Terraced house, Freehold 23rd May 2013
  • 14 Hotblack Road, Norwich NR2 4HG
    £136,000 Terraced house, Freehold 19th August 2005
  • 14 Hotblack Road, Norwich NR2 4HG
    £38,000 Terraced house, Freehold 5th August 1999
  • 14 Hotblack Road, Norwich NR2 4HG
    £93,000 Terraced house, Freehold 20th June 2002
  • 16 Hotblack Road, Norwich NR2 4HG
    £131,950 Semi-detached house, Freehold 31st March 2006
  • 18 Hotblack Road, Norwich NR2 4HG
    £59,950 Terraced house, Freehold 18th April 2000
  • 18 Hotblack Road, Norwich NR2 4HG
    £52,000 Terraced house, Freehold 25th February 2000
  • 18 Hotblack Road, Norwich NR2 4HG
    £160,000 Terraced house, Freehold 28th November 2013
  • 18 Hotblack Road, Norwich NR2 4HG
    £110,000 Terraced house, Freehold 14th August 2008
  • 18 Hotblack Road, Norwich NR2 4HG
    £135,000 Terraced house, Freehold 24th April 2009
  • 18 Hotblack Road, Norwich NR2 4HG
    £75,500 Terraced house, Freehold 18th May 2001
  • 19 Hotblack Road, Norwich NR2 4HG
    £115,000 Terraced house, Freehold 21st May 2012
  • 20 Hotblack Road, Norwich NR2 4HG
    £82,000 Terraced house, Freehold 10th July 2001
  • 20 Hotblack Road, Norwich NR2 4HG
    £49,995 Terraced house, Freehold 24th September 1998
  • 20 Hotblack Road, Norwich NR2 4HG
    £134,000 Terraced house, Freehold 22nd July 2005
  • 21 Hotblack Road, Norwich NR2 4HG
    £54,000 Terraced house, Freehold 18th February 2000
  • 21 Hotblack Road, Norwich NR2 4HG
    £161,000 Terraced house, Freehold 19th November 2014
  • 21 Hotblack Road, Norwich NR2 4HG
    £148,950 Terraced house, Freehold 23rd June 2006
  • 21 Hotblack Road, Norwich NR2 4HG
    £75,500 Terraced house, Freehold 31st May 2000
  • 22 Hotblack Road, Norwich NR2 4HG
    £84,950 Terraced house, Freehold 5th April 2002
  • 22 Hotblack Road, Norwich NR2 4HG
    £34,500 Terraced house, Freehold 17th April 1998
  • 22 Hotblack Road, Norwich NR2 4HG
    £71,000 Terraced house, Freehold 6th July 2001
  • 24 Hotblack Road, Norwich NR2 4HG
    £131,000 Semi-detached house, Freehold 26th June 2009
  • 24 Hotblack Road, Norwich NR2 4HG
    £54,000 Semi-detached house, Freehold 3rd September 1999
  • 26 Hotblack Road, Norwich NR2 4HG
    £67,500 Terraced house, Freehold 24th May 2001
  • 26 Hotblack Road, Norwich NR2 4HG
    £142,000 Terraced house, Freehold 22nd September 2006
  • 26 Hotblack Road, Norwich NR2 4HG
    £163,500 Terraced house, Freehold 12th September 2014
  • 27 Hotblack Road, Norwich NR2 4HG
    £140,500 Semi-detached house, Freehold 27th October 2006
  • 27 Hotblack Road, Norwich NR2 4HG
    £156,500 Semi-detached house, Freehold 28th May 2010
  • 27 Hotblack Road, Norwich NR2 4HG
    £68,000 Semi-detached house, Freehold 15th December 2000
  • 28 Hotblack Road, Norwich NR2 4HG
    £110,000 Terraced house, Freehold 10th January 2012
  • 30 Hotblack Road, Norwich NR2 4HG
    £125,000 Terraced house, Freehold 23rd April 2007
  • 30 Hotblack Road, Norwich NR2 4HG
    £177,000 Terraced house, Freehold 9th November 2007
  • 31 Hotblack Road, Norwich NR2 4HG
    £139,000 Terraced house, Freehold 2nd October 2006
  • 31 Hotblack Road, Norwich NR2 4HG
    £56,000 Terraced house, Freehold 11th August 2000
  • 32 Hotblack Road, Norwich NR2 4HG
    £129,000 Semi-detached house, Freehold 17th June 2005
  • 32 Hotblack Road, Norwich NR2 4HG
    £142,500 Semi-detached house, Freehold 22nd April 2010
  • 32 Hotblack Road, Norwich NR2 4HG
    £54,000 Semi-detached house, Freehold 23rd April 1999
  • 33 Hotblack Road, Norwich NR2 4HG
    £53,000 Semi-detached house, Freehold 27th February 1998
  • 34 Hotblack Road, Norwich NR2 4HG
    £147,500 Terraced house, Freehold 26th November 2012
  • 34 Hotblack Road, Norwich NR2 4HG
    £37,500 Terraced house, Freehold 11th January 1995
  • 34 Hotblack Road, Norwich NR2 4HG
    £129,000 Terraced house, Freehold 31st August 2005
  • 35 Hotblack Road, Norwich NR2 4HG
    £42,500 Semi-detached house, Freehold 21st November 1997
  • 36 Hotblack Road, Norwich NR2 4HG
    £48,750 Terraced house, Freehold 27th November 1998
  • 36 Hotblack Road, Norwich NR2 4HG
    £133,500 Terraced house, Freehold 16th November 2011
  • 40 Hotblack Road, Norwich NR2 4HG
    £165,000 Terraced house, Freehold 31st July 2015
  • 40 Hotblack Road, Norwich NR2 4HG
    £41,000 Semi-detached house, Freehold 26th April 1999
  • 40 Hotblack Road, Norwich NR2 4HG
    £38,000 Semi-detached house, Freehold 17th July 2001
  • 42 Hotblack Road, Norwich NR2 4HG
    £31,500 Terraced house, Freehold 22nd April 1996
  • 43 Hotblack Road, Norwich NR2 4HG
    £164,000 Semi-detached house, Freehold 26th January 2007
  • 43 Hotblack Road, Norwich NR2 4HG
    £75,000 Semi-detached house, Freehold 5th December 2001
  • 43 Hotblack Road, Norwich NR2 4HG
    £42,000 Semi-detached house, Freehold 29th January 1999
  • 46 Hotblack Road, Norwich NR2 4HG
    £110,000 Terraced house, Freehold 31st May 2005
  • 46 Hotblack Road, Norwich NR2 4HG
    £153,000 Terraced house, Freehold 6th November 2009
  • 47 Hotblack Road, Norwich NR2 4HG
    £94,450 Terraced house, Freehold 21st June 2002
  • 47 Hotblack Road, Norwich NR2 4HG
    £133,500 Terraced house, Freehold 16th December 2004
  • 47 Hotblack Road, Norwich NR2 4HG
    £61,250 Terraced house, Freehold 18th January 2002
  • 48 Hotblack Road, Norwich NR2 4HG
    £172,450 Terraced house, Freehold 23rd May 2008
  • 48a Hotblack Road, Norwich NR2 4HG
    £160,000 Terraced house, Freehold 8th April 2005
  • 48a Hotblack Road, Norwich NR2 4HG
    £197,500 Terraced house, Freehold 30th June 2006
  • 49 Hotblack Road, Norwich NR2 4HQ
    £156,000 Terraced house, Freehold 1st October 2010
  • 49 Hotblack Road, Norwich NR2 4HQ
    £179,000 Terraced house, Freehold 5th December 2014
  • 49 Hotblack Road, Norwich NR2 4HQ
    £59,500 Terraced house, Freehold 1st March 2002
  • 50 Hotblack Road, Norwich NR2 4HQ
    £177,000 Terraced house, Freehold 24th July 2014
  • 50 Hotblack Road, Norwich NR2 4HQ
    £185,000 Semi-detached house, Freehold 28th September 2007
  • 51 Hotblack Road, Norwich NR2 4HQ
    £56,000 Terraced house, Freehold 19th December 2001
  • 51 Hotblack Road, Norwich NR2 4HQ
    £89,250 Terraced house, Freehold 26th April 2002
  • 52 Hotblack Road, Norwich NR2 4HQ
    £148,000 Terraced house, Freehold 18th June 2015
  • 53 Hotblack Road, Norwich NR2 4HQ
    £27,500 Terraced house, Freehold 17th July 1996
  • 54 Hotblack Road, Norwich NR2 4HQ
    £61,750 Terraced house, Freehold 20th June 2001
  • 54 Hotblack Road, Norwich NR2 4HQ
    £98,000 Terraced house, Freehold 16th August 2002
  • 55 Hotblack Road, Norwich NR2 4HQ
    £144,000 Terraced house, Freehold 1st October 2010
  • 55 Hotblack Road, Norwich NR2 4HQ
    £95,000 Terraced house, Freehold 31st May 2002
  • 55 Hotblack Road, Norwich NR2 4HQ
    £65,000 Terraced house, Freehold 28th March 2002
  • 57 Hotblack Road, Norwich NR2 4HQ
    £78,000 Terraced house, Freehold 10th January 2002
  • 58 Hotblack Road, Norwich NR2 4HQ
    £153,000 Terraced house, Freehold 12th March 2008
  • 58 Hotblack Road, Norwich NR2 4HQ
    £63,000 Terraced house, Freehold 25th February 2000
  • 58 Hotblack Road, Norwich NR2 4HQ
    £37,000 Terraced house, Freehold 7th March 1997
  • 58 Hotblack Road, Norwich NR2 4HQ
    £81,000 Terraced house, Freehold 7th March 2002
  • 59 Hotblack Road, Norwich NR2 4HQ
    £89,500 Terraced house, Freehold 15th November 2002
  • 60 Hotblack Road, Norwich NR2 4HQ
    £126,000 Terraced house, Freehold 10th February 2005
  • 60 Hotblack Road, Norwich NR2 4HQ
    £67,000 Terraced house, Freehold 23rd February 2001
  • 60 Hotblack Road, Norwich NR2 4HQ
    £145,000 Terraced house, Freehold 13th September 2011
  • 62 Hotblack Road, Norwich NR2 4HQ
    £159,950 Terraced house, Freehold 12th July 2007
  • 62 Hotblack Road, Norwich NR2 4HQ
    £185,000 Terraced house, Freehold 31st October 2014
  • 62 Hotblack Road, Norwich NR2 4HQ
    £45,000 Terraced house, Freehold 26th February 1999
  • 62 Hotblack Road, Norwich NR2 4HQ
    £151,500 Terraced house, Freehold 7th September 2012
  • 62 Hotblack Road, Norwich NR2 4HQ
    £109,950 Terraced house, Freehold 19th December 2002
  • 64 Hotblack Road, Norwich NR2 4HQ
    £41,000 Terraced house, Freehold 20th June 1997
  • 65 Hotblack Road, Norwich NR2 4HQ
    £74,950 Terraced house, Freehold 30th June 2000
  • 66 Hotblack Road, Norwich NR2 4HQ
    £87,950 Terraced house, Freehold 22nd February 2002
  • 66 Hotblack Road, Norwich NR2 4HQ
    £134,950 Terraced house, Freehold 28th April 2006
  • 66 Hotblack Road, Norwich NR2 4HQ
    £67,500 Terraced house, Freehold 27th April 2012
  • 66 Hotblack Road, Norwich NR2 4HQ
    £60,000 Terraced house, Freehold 4th July 2001
  • 67 Hotblack Road, Norwich NR2 4HQ
    £112,000 Terraced house, Freehold 25th November 2005
  • 70 Hotblack Road, Norwich NR2 4HQ
    £169,950 Terraced house, Freehold 23rd June 2006
  • 70 Hotblack Road, Norwich NR2 4HQ
    £190,000 Terraced house, Freehold 30th April 2010
  • 70 Hotblack Road, Norwich NR2 4HQ
    £112,150 Terraced house, Freehold 20th January 2006
  • 74 Hotblack Road, Norwich NR2 4HN
    £55,000 Terraced house, Freehold 11th June 1999
  • 74 Hotblack Road, Norwich NR2 4HN
    £40,950 Terraced house, Freehold 30th May 1997
  • 74 Hotblack Road, Norwich NR2 4HN
    £140,000 Terraced house, Freehold 20th May 2011
  • 75 Hotblack Road, Norwich NR2 4HN
    £85,000 Terraced house, Freehold 22nd April 2005
  • 76 Hotblack Road, Norwich NR2 4HN
    £50,000 Terraced house, Freehold 26th March 1999
  • 76 Hotblack Road, Norwich NR2 4HN
    £155,000 Terraced house, Freehold 21st May 2010
  • 80 Hotblack Road, Norwich NR2 4HN
    £200,000 Terraced house, Freehold 24th August 2015
  • 80 Hotblack Road, Norwich NR2 4HN
    £88,000 Semi-detached house, Freehold 4th February 2002
  • 80 Hotblack Road, Norwich NR2 4HN
    £49,000 Semi-detached house, Freehold 31st July 1998
  • 80 Hotblack Road, Norwich NR2 4HN
    £160,000 Semi-detached house, Freehold 10th July 2008
  • 81 Hotblack Road, Norwich NR2 4HN
    £200,000 Semi-detached house, Freehold 23rd November 2007
  • 82 Hotblack Road, Norwich NR2 4HN
    £44,250 Terraced house, Freehold 30th July 1997
  • 82 Hotblack Road, Norwich NR2 4HN
    £59,995 Terraced house, Freehold 31st August 2000
  • 82 Hotblack Road, Norwich NR2 4HN
    £179,950 Terraced house, Freehold 4th May 2007
  • 84 Hotblack Road, Norwich NR2 4HN
    £88,000 Terraced house, Freehold 30th May 2002
  • 85 Hotblack Road, Norwich NR2 4HN
    £260,000 Detached house, Freehold 18th September 2015
  • 86 Hotblack Road, Norwich NR2 4HN
    £341,220 Detached house, Freehold 6th August 2015
  • 86 Hotblack Road, Norwich NR2 4HN
    £299,950 Detached house, Freehold 13th April 2007
  • 86 Hotblack Road, Norwich NR2 4HN
    £80,500 Detached house, Freehold 5th March 1999
  • 86a Hotblack Road, Norwich NR2 4HN
    £127,500 Detached house, Freehold 9th November 2001
  • 86a Hotblack Road, Norwich NR2 4HN
    £168,000 Detached house, Freehold 18th July 2003
  • 87 Hotblack Road, Norwich NR2 4HN
    £154,000 Semi-detached house, Freehold 15th December 2006
  • 87 Hotblack Road, Norwich NR2 4HN
    £130,000 Semi-detached house, Freehold 14th June 2004
  • 88 Hotblack Road, Norwich NR2 4HN
    £98,000 Semi-detached house, Freehold 11th June 2002
  • 88 Hotblack Road, Norwich NR2 4HN
    £158,000 Semi-detached house, Freehold 28th April 2011
  • 90 Hotblack Road, Norwich NR2 4HN
    £72,500 Semi-detached house, Freehold 15th June 2001
  • 90 Hotblack Road, Norwich NR2 4HN
    £137,250 Semi-detached house, Freehold 19th December 2013
  • 91 Hotblack Road, Norwich NR2 4HN
    £161,500 Semi-detached house, Freehold 22nd April 2005
  • 96 Hotblack Road, Norwich NR2 4HN
    £113,000 Semi-detached house, Freehold 17th May 2002
  • 99 Hotblack Road, Norwich NR2 4HN
    £49,000 Semi-detached house, Freehold 16th January 1998
  • 101 Hotblack Road, Norwich NR2 4HN
    £183,500 Semi-detached house, Freehold 14th October 2011
  • Advertisements

    All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hotblack Road

    Map showing Hotblack Road in Norwich.