Home > Norwich House Prices > Glenmore Gardens

Sold House Prices in Glenmore Gardens

This page displays sold house prices for Glenmore Gardens in Norwich.

Advertisements

Glenmore Gardens in Norwich NR3 consists mainly of semi-detached houses and flats. Properties on Glenmore Gardens typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Glenmore Gardens, Norwich NR3 2RN
    £99,995 Semi-detached house, Freehold 29th March 2001
  • 3 Glenmore Gardens, Norwich NR3 2RN
    £67,000 Semi-detached house, Freehold 25th April 2000
  • 4 Glenmore Gardens, Norwich NR3 2RN
    £147,000 Semi-detached house, Freehold 5th September 2003
  • 4 Glenmore Gardens, Norwich NR3 2RN
    £172,000 Semi-detached house, Freehold 4th May 2005
  • 7 Glenmore Gardens, Norwich NR3 2RN
    £136,950 Flat, Freehold 16th May 2006
  • 10 Glenmore Gardens, Norwich NR3 2RN
    £117,000 Detached house, Freehold 26th July 2002
  • 11 Glenmore Gardens, Norwich NR3 2RW
    £148,000 Semi-detached house, Freehold 7th September 2012
  • 11 Glenmore Gardens, Norwich NR3 2RW
    £117,000 Semi-detached house, Freehold 11th June 2004
  • 12 Glenmore Gardens, Norwich NR3 2RN
    £117,000 Detached house, Freehold 6th September 2002
  • 12 Glenmore Gardens, Norwich NR3 2RN
    £129,950 Semi-detached house, Freehold 19th December 2011
  • 12 Glenmore Gardens, Norwich NR3 2RN
    £173,000 Semi-detached house, Freehold 5th September 2007
  • 14 Glenmore Gardens, Norwich NR3 2RN
    £50,000 Semi-detached house, Freehold 10th January 1996
  • 15 Glenmore Gardens, Norwich NR3 2RW
    £115,000 Semi-detached house, Freehold 7th December 2010
  • 17 Glenmore Gardens, Norwich NR3 2RW
    £44,250 Semi-detached house, Freehold 23rd January 1998
  • 17 Glenmore Gardens, Norwich NR3 2RW
    £95,000 Semi-detached house, Freehold 9th November 2001
  • 19 Glenmore Gardens, Norwich NR3 2RW
    £137,000 Semi-detached house, Freehold 1st July 2011
  • 20 Glenmore Gardens, Norwich NR3 2RN
    £79,000 Flat, Freehold 18th November 2011
  • 20 Glenmore Gardens, Norwich NR3 2RN
    £26,000 Semi-detached house, Freehold 3rd July 1996
  • 20 Glenmore Gardens, Norwich NR3 2RN
    £70,000 Semi-detached house, Freehold 28th January 2005
  • 20a Glenmore Gardens, Norwich NR3 2RN
    £73,000 Flat, Freehold 7th May 2004
  • 22a Glenmore Gardens, Norwich NR3 2RN
    £41,000 Flat, Freehold 22nd August 2002
  • 26a Glenmore Gardens, Norwich NR3 2RN
    £88,000 Flat, Leasehold 1st October 2010
  • 26a Glenmore Gardens, Norwich NR3 2RN
    £96,000 Flat, Leasehold 25th August 2006
  • 26a Glenmore Gardens, Norwich NR3 2RN
    £70,000 Flat, Leasehold 20th January 2003
  • 27 Glenmore Gardens, Norwich NR3 2RW
    £119,000 Detached house, Freehold 19th September 2003
  • 28 Glenmore Gardens, Norwich NR3 2RN
    £83,000 Flat, Leasehold 31st August 2012
  • 28 Glenmore Gardens, Norwich NR3 2RN
    £36,750 Flat, Leasehold 23rd February 2001
  • 28 Glenmore Gardens, Norwich NR3 2RN
    £26,000 Flat, Leasehold 28th November 1997
  • 29 Glenmore Gardens, Norwich NR3 2RW
    £63,500 Semi-detached house, Freehold 1st November 1999
  • 30 Glenmore Gardens, Norwich NR3 2RN
    £88,000 Flat, Leasehold 22nd December 2005
  • 30 Glenmore Gardens, Norwich NR3 2RN
    £75,000 Flat, Leasehold 8th November 2002
  • 30 Glenmore Gardens, Norwich NR3 2RN
    £44,000 Flat, Leasehold 15th April 2002
  • 30a Glenmore Gardens, Norwich NR3 2RN
    £26,500 Semi-detached house, Leasehold 9th April 1998
  • 30a Glenmore Gardens, Norwich NR3 2RN
    £36,000 Semi-detached house, Leasehold 11th July 2001
  • 30a Glenmore Gardens, Norwich NR3 2RN
    £97,500 Semi-detached house, Leasehold 4th November 2005
  • 30a Glenmore Gardens, Norwich NR3 2RN
    £42,000 Semi-detached house, Leasehold 22nd August 2001
  • 30a Glenmore Gardens, Norwich NR3 2RN
    £79,000 Semi-detached house, Leasehold 1st August 2002
  • 32a Glenmore Gardens, Norwich NR3 2RN
    £44,000 Flat, Leasehold 6th July 2001
  • 32a Glenmore Gardens, Norwich NR3 2RN
    £80,000 Flat, Leasehold 19th March 2004
  • 33 Glenmore Gardens, Norwich NR3 2RW
    £30,500 Semi-detached house, Freehold 19th January 1999
  • 34 Glenmore Gardens, Norwich NR3 2RN
    £102,000 Terraced house, Leasehold 19th November 2007
  • 34 Glenmore Gardens, Norwich NR3 2RN
    £85,000 Terraced house, Leasehold 16th May 2005
  • 34a Glenmore Gardens, Norwich NR3 2RN
    £102,000 Flat, Leasehold 12th March 2007
  • 34a Glenmore Gardens, Norwich NR3 2RN
    £24,000 Flat, Leasehold 30th June 1998
  • 34a Glenmore Gardens, Norwich NR3 2RN
    £69,995 Flat, Leasehold 30th August 2002
  • 35 Glenmore Gardens, Norwich NR3 2RW
    £67,000 Semi-detached house, Freehold 13th November 1998
  • 36 Glenmore Gardens, Norwich NR3 2RN
    £80,000 Terraced house, Leasehold 19th March 2004
  • 36a Glenmore Gardens, Norwich NR3 2RN
    £105,000 Flat, Leasehold 31st January 2008
  • 38 Glenmore Gardens, Norwich NR3 2RN
    £26,000 Semi-detached house, Leasehold 26th July 1996
  • 38a Glenmore Gardens, Norwich NR3 2RN
    £85,000 Flat, Leasehold 28th January 2005
  • 38a Glenmore Gardens, Norwich NR3 2RN
    £28,500 Flat, Leasehold 30th April 1999
  • 40 Glenmore Gardens, Norwich NR3 2RN
    £91,750 Flat, Leasehold 24th January 2005
  • 40a Glenmore Gardens, Norwich NR3 2RN
    £88,000 Flat, Leasehold 19th December 2013
  • 40a Glenmore Gardens, Norwich NR3 2RN
    £85,000 Flat, Leasehold 6th February 2006
  • 40a Glenmore Gardens, Norwich NR3 2RN
    £89,000 Flat, Leasehold 30th July 2010
  • 42 Glenmore Gardens, Norwich NR3 2RW
    £120,000 Semi-detached house, Freehold 27th April 2011
  • 42 Glenmore Gardens, Norwich NR3 2RW
    £198,500 Semi-detached house, Freehold 1st July 2014
  • 44 Glenmore Gardens, Norwich NR3 2RW
    £41,000 Semi-detached house, Freehold 10th April 1995
  • 46 Glenmore Gardens, Norwich NR3 2RW
    £47,500 Semi-detached house, Freehold 23rd July 1999
  • 50 Glenmore Gardens, Norwich NR3 2RW
    £129,000 Semi-detached house, Freehold 15th June 2010
  • 62 Glenmore Gardens, Norwich NR3 2RW
    £45,000 Semi-detached house, Freehold 18th December 1997
  • 64 Glenmore Gardens, Norwich NR3 2RW
    £78,950 Semi-detached house, Freehold 2nd November 2001
  • 66 Glenmore Gardens, Norwich NR3 2RW
    £68,000 Semi-detached house, Freehold 15th November 2000
  • 88 Glenmore Gardens, Norwich NR3 2RW
    £160,000 Detached house, Freehold 1st November 2004
  • 88 Glenmore Gardens, Norwich NR3 2RW
    £93,000 Detached house, Freehold 9th November 2001
  • 96 Glenmore Gardens, Norwich NR3 2RW
    £140,000 Terraced house, Freehold 31st October 2013
  • 96 Glenmore Gardens, Norwich NR3 2RW
    £93,750 Terraced house, Freehold 28th February 2013
  • 98 Glenmore Gardens, Norwich NR3 2RW
    £120,000 Terraced house, Freehold 19th August 2003
  • 98 Glenmore Gardens, Norwich NR3 2RW
    £138,000 Terraced house, Freehold 29th April 2005
  • 100 Glenmore Gardens, Norwich NR3 2RW
    £164,000 Terraced house, Freehold 18th December 2006
  • 100 Glenmore Gardens, Norwich NR3 2RW
    £52,000 Terraced house, Freehold 16th July 1999
  • 104 Glenmore Gardens, Norwich NR3 2RW
    £179,995 Terraced house, Freehold 20th March 2015
  • 104 Glenmore Gardens, Norwich NR3 2RW
    £129,000 Terraced house, Freehold 5th June 2007
  • 104 Glenmore Gardens, Norwich NR3 2RW
    £175,000 Terraced house, Freehold 26th September 2008
  • 106 Glenmore Gardens, Norwich NR3 2RW
    £165,500 Terraced house, Freehold 27th March 2015
  • 108 Glenmore Gardens, Norwich NR3 2RW
    £118,000 Terraced house, Freehold 17th June 2011
  • 110 Glenmore Gardens, Norwich NR3 2RW
    £128,000 Terraced house, Freehold 31st August 2005
  • 112 Glenmore Gardens, Norwich NR3 2RW
    £158,000 Terraced house, Freehold 18th October 2005
  • 114 Glenmore Gardens, Norwich NR3 2RN
    £48,500 Terraced house, Freehold 29th May 1997
  • 116 Glenmore Gardens, Norwich NR3 2RN
    £116,000 Terraced house, Freehold 18th July 2003
  • 118 Glenmore Gardens, Norwich NR3 2RN
    £105,000 Detached house, Freehold 25th July 2003
  • 118 Glenmore Gardens, Norwich NR3 2RN
    £56,750 Detached house, Freehold 30th June 2000
  • Advertisements

    All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Glenmore Gardens

    Map showing Glenmore Gardens in Norwich.