This page displays sold house prices for Glenalmond in Norwich.
Glenalmond in Norwich NR4 consists predominantly of detached houses. Properties on Glenalmond typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.
£290,000 | Detached house, Freehold | 28th September 2007 |
£134,000 | Detached house, Freehold | 7th August 1998 |
£220,000 | Detached house, Freehold | 19th March 2002 |
£260,000 | Semi-detached house, Freehold | 12th August 2005 |
£327,500 | Semi-detached house, Freehold | 10th December 2009 |
£110,000 | Detached house, Freehold | 15th March 1996 |
£440,000 | Detached house, Freehold | 14th September 2007 |
£190,000 | Detached house, Freehold new build | 1st April 1996 |
£95,000 | Detached house, Freehold | 18th April 1997 |
£245,000 | Detached house, Freehold | 22nd February 2002 |
£108,000 | Terraced house, Freehold | 2nd May 1997 |
£375,000 | Detached house, Freehold | 20th December 2013 |
£367,500 | Detached house, Freehold | 1st October 2013 |
£335,000 | Detached house, Freehold | 31st July 2009 |
£118,000 | Detached house, Freehold | 3rd October 1995 |
All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Glenalmond in Norwich.