This page displays sold house prices for Elm Close in Norwich.
Elm Close in Little Melton, Norwich consists predominantly of detached houses. Properties on Elm Close typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.
£146,000 | Detached house, Freehold new build | 26th June 1998 |
£287,000 | Detached house, Freehold | 2nd September 2004 |
£260,000 | Detached house, Freehold | 15th August 2002 |
£365,000 | Detached house, Freehold | 14th September 2015 |
£134,000 | Detached house, Freehold new build | 27th July 1998 |
£249,950 | Detached house, Freehold | 16th August 2002 |
£144,500 | Detached house, Freehold new build | 30th September 1998 |
£135,500 | Detached house, Freehold new build | 31st July 1998 |
£165,000 | Detached house, Freehold | 3rd March 2000 |
£147,500 | Detached house, Freehold new build | 30th July 1998 |
£231,000 | Detached house, Freehold | 7th June 2001 |
£145,000 | Detached house, Freehold new build | 28th August 1998 |
£269,500 | Detached house, Freehold | 30th October 2002 |
All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Elm Close in Norwich.